Title | Date | File |
|---|---|---|
| USAID-KHCP Snapshot - Potato Proves a Hit for Farmers in Kenya | May, 2013 | |
| USAID-KHCP Snapshot 11 - Potato Proves a Hit for Farmers in Kenya | May, 2013 | |
| USAID KHCP Snapshot 10: Kenyan Vegetable Export Business on the Path to Recovery | April, 2013 | |
| USAID KHCP Snapshot 09: A retired nurse now nursing seedlings to feed her community | October, 2012 | |
| USAID KHCP Snapshot 08: From Food Relief to Sustainable Agricultural Production | June, 2012 | |
| USAID KHCP Snapshot 07: New Innovation Benefits Yellow Passion Fruit Farmers | March, 2012 | |
| USAID-KHCP Snapshot 06: Natural Resource Management Improving Sustainable Farming | January, 2012 | |
| USAID-KHCP Snapshot 05: Value Addition Dramatically Impacts on Farmers' Yield & Incomes | December, 2011 | |
| USAID-KHCP Snapshot 04: Orange Fleshed Sweet Potatoes Tripling Farmers' Incomes | October, 2011 | |
| USAID-KHCP Success Story 03: Agricultural Innovations Helping the Rural Economy Blossom | June, 2011 | |
| USAID-KHCP Success Story 02: Horticulture Helps Make a Dream Come to Life | March, 2011 | |
| USAID-KHCP Success Story 01: Growing Business Creates Opportunities for Small Farmers | February, 2011 | |
| Soil Analysis Case Study: Soil testing and SMS-based fertilizer recommendations for smallholder farmers | March, 2013 |
USAID-KHCP and its partners are improving access to soil analysis services for farmers like Mary throughout Kenya. More than 4,000 farmers have been trained on its benefits, and more than 670 farmers have joined her to improve their farm productivity.